Product Description
|
**Requires removal of internal Grounding Brush. Note requirement on your order |
Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | ||
---|---|---|---|---|---|---|---|---|---|
GX3-AL-TF-56C-4-B-D-.5-BRK | Three Phase Aluminum | 56C | 0.5 | 1800 | 230/460 | 547 | |||
GX3-AL-TF-56C-4-B-D-.75-BRK | Three Phase Aluminum | 56C | 0.75 | 1800 | 230/460 | 825 | |||
GX3-AL-TF-56C-4-B-D-.75-BRK-F3 | Three Phase Aluminum | 56C | 0.75 | 1800 | 230/460 | 825 | |||
GX3-AL-TF-145TC-4-B-D-1.5-BRK-F3 | Three Phase Aluminum | 145TC | 1.5 | 1800 | 230/460 | 825 | |||
GX3-AL-TF-145TC-4-B-D-2-BRK-F3 | Three Phase Aluminum | 145TC | 2 | 1800 | 230/460 | 825 | |||
GX3-AL-TF-182TC-4-B-D-3-BRK-F3 | Three Phase Aluminum | 182TC | 3 | 1800 | 230/460 | 825 | |||
GX3-AL-TF-184TC-4-B-D-5-BRK | Three | 184TC | 5 | 1800 | 230/460 | 2279 | |||
GX3-AL-TF-213TC-4-B-D-7.5-BRK | Three Phase Aluminum | 213TC | 7.5 | 1800 | 230/460 | 1412 | |||
GX3-AL-TF-215TC-2-B-D-10-BRK | Three | 215TC | 10 | 3600 | 230/460 | 2993 | |||
GX3-AL-TF-215T-4-B-D-10-BRK | Three Phase Aluminum | 215T | 10 | 1800 | 230/460 | 3236 | |||
GX3-AL-TF-143T-4-B-D-1-BRK | Three | 143T | 1 | 1800 | 230/460 | 825 | |||
GX3-AL-TF-254T-6-BR-D-7.5 | Three Phase Aluminum | 254T | 7.5 | 1200 | 230/460 | 1791 | |||
GX3-AL-TF-256T-6-BR-D-10 | Three Phase Aluminum | 256T | 10 | 1200 | 230/460 | 1791 | |||
GX3-AL-TF-254T-2-BR-D-15 | Three Phase Aluminum | 254T | 15 | 3600 | 230/460 | 1791 | |||
GX3-AL-TF-254T-4-BR-D-15 | Three Phase Aluminum | 254T | 15 | 1800 | 230/460 | 1791 | |||
GX3-AL-TF-284T-6-BR-D-15 | Three Phase Aluminum | 284T | 15 | 1200 | 230/460 | 1791 | |||
GX3-AL-TF-256T-2-BR-D-20 | Three Phase Aluminum | 256T | 20 | 3600 | 230/460 | 1791 | |||
GX3-AL-TF-256T-4-BR-D-20 | Three Phase Aluminum | 256T | 20 | 1800 | 230/460 | 2069 | |||
GX3-AL-TF-286T-6-B-D-20 | Three | 286T | 20 | 1200 | 230/460 | 2852 | |||
GX3-AL-TF-284TS-2-BR-D-25 | Three Phase Aluminum | 284TS | 25 | 3600 | 230/460 | 1791 | |||
GX3-AL-TF-284T-4-BR-D-25 | Three Phase Aluminum | 284T | 25 | 1800 | 230/460 | 1791 | |||
GX3-AL-TF-286TS-2-BR-D-30 | Three Phase Aluminum | 286TS | 30 | 3600 | 230/460 | 1791 | |||
GX3-AL-TF-286T-4-BR-D-30 | Three Phase Aluminum | 286T | 30 | 1800 | 230/460 | 1791 | |||
GX3-AL-TF-254TC-6-BR-D-7.5 | Three Phase Aluminum | 254TC | 7.5 | 1200 | 230/460 | 1862 | |||
GX3-AL-TF-256TC-6-BR-D-10 | Three Phase Aluminum | 256TC | 10 | 1200 | 230/460 | 1862 | |||
GX3-AL-TF-254TC-2-BR-D-15 | Three Phase Aluminum | 254TC | 15 | 3600 | 230/460 | 1862 | |||
GX3-AL-TF-254TC-4-BR-D-15 | Three Phase Aluminum | 254TC | 15 | 1800 | 230/460 | 1862 | |||
GX3-AL-TF-284TC-6-BR-D-15 | Three Phase Aluminum | 284TC | 15 | 1200 | 230/460 | 1862 | |||
GX3-AL-TF-256TC-2-BR-D-20 | Three Phase Aluminum | 256TC | 20 | 3600 | 230/460 | 1862 | |||
GX3-AL-TF-256TC-4-BR-D-20 | Three Phase Aluminum | 256TC | 20 | 1800 | 230/460 | 1862 | |||
GX3-AL-TF-286TC-6-BR-D-20 | Three Phase Aluminum | 286TC | 20 | 1200 | 230/460 | 1862 | |||
GX3-AL-TF-284TSC-2-BR-D-25 | Three Phase Aluminum | 284TSC | 25 | 3600 | 230/460 | 1862 | |||
GX3-AL-TF-284TC-4-BR-D-25 | Three Phase Aluminum | 284TC | 25 | 1800 | 230/460 | 1862 | |||
GX3-AL-TF-286TSC-2-BR-D-30 | Three Phase Aluminum | 286TSC | 30 | 3600 | 230/460 | 1862 | |||
GX3-AL-TF-286TC-4-BR-D-30 | Three Phase Aluminum | 286TC | 30 | 1800 | 230/460 | 1862 |
Reviews
There are no reviews yet.