Product Description
Standard Features | |||
– IP 23 Rated – 40°C Ambient Rating – Double Lip Oil Seals – 1.25 SF up to 50 HP (1.15 for larger frames) – Vacuum Impregnated Stator Winding – Corrosion Resistant Hardware – Tropicalization on Stator Winding |
– Nipple Seals Between Conduit Box and Body – Rubber Slingers – Conduit box is 90° Rotatable – Class H Insulation with Class F Stator – C & D Flanges Available – 36 Month Warranty – Inverter Rated (MG Part 31-15:1 Constant Torque) |
Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | ||
---|---|---|---|---|---|---|---|---|---|
GR3-RS-OP-143T-2-B-D-1 | Three Phase Open Enclosure | 143T | 1 | 3600 | 230/460 | 407 | |||
GR3-RS-OP-143T-4-B-D-1 | Three Phase Open Enclosure | 143T | 1 | 1800 | 230/460 | 409 | |||
GR3-RS-OP-143T-2-B-D-1.5 | Three Phase Open Enclosure | 143T | 1.5 | 3600 | 230/460 | 431 | |||
GR3-RS-OP-145T-4-B-D-1.5 | Three Phase Open Enclosure | 145T | 1.5 | 1800 | 230/460 | 445 | |||
GR3-RS-OP-145T-2-B-D-2 | Three Phase Open Enclosure | 145T | 2 | 3600 | 230/460 | 445 | |||
GR3-RS-OP-145T-4-B-D-2 | Three Phase Open Enclosure | 145T | 2 | 1800 | 230/460 | 476 | |||
GR3-RS-OP-145T-2-B-D-3 | Three Phase Open Enclosure | 145T | 3 | 3600 | 230/460 | 631 | |||
GR3-RS-OP-182T-4-B-D-3 | Three Phase Open Enclosure | 182T | 3 | 1800 | 230/460 | 620 | |||
GR3-RS-OP-182T-2-B-D-5 | Three Phase Open Enclosure | 182T | 5 | 3600 | 230/460 | 692 | |||
GR3-RS-OP-184T-4-B-D-5 | Three Phase Open Enclosure | 184T | 5 | 1800 | 230/460 | 700 | |||
GR3-RS-OP-184T-2-B-D-7.5 | Three Phase Open Enclosure | 184T | 7.5 | 3600 | 230/460 | 973 | |||
GR3-RS-OP-213T-4-B-D-7.5 | Three Phase Open Enclosure | 213T | 7.5 | 1800 | 230/460 | 986 | |||
GR3-RS-OP-213T-2-B-D-10 | Three Phase Open Enclosure | 213T | 10 | 3600 | 230/460 | 1116 | |||
GR3-RS-OP-215T-4-B-D-10 | Three Phase Open Enclosure | 215T | 10 | 1800 | 230/460 | 1128 | |||
GR3-CI-OP-254T-4-BR-D-15 | Three Phase Open Enclosure | 254T | 15 | 1800 | 230/460 | 1632 | |||
GR3-CI-OP-256T-4-BR-D-20 | Three Phase Open Enclosure | 256T | 20 | 1800 | 230/460 | 1911 | |||
GR3-CI-OP-284T-4-BR-D-25 | Three Phase Open Enclosure | 284T | 25 | 1800 | 230/460 | 2281 | |||
GR3-CI-OP-286T-4-BR-D-30 | Three Phase Open Enclosure | 286T | 30 | 1800 | 230/460 | 2689 | |||
GR3-CI-OP-324T-4-BR-D-40 | Three Phase Open Enclosure | 324T | 40 | 1800 | 230/460 | 3517 | |||
GR3-CI-OP-326T-4-BR-D-50 | Three Phase Open Enclosure | 326T | 50 | 1800 | 230/460 | 4185 | |||
GR3-CI-OP-364T-4-BR-D-60 | Three Phase Open Enclosure | 364T | 60 | 1800 | 230/460 | 5575 | |||
GR3-CI-OP-365T-4-BR-D-75 | Three Phase Open Enclosure | 365T | 75 | 1800 | 230/460 | 6597 | |||
GR3-CI-OP-365T-4-RR-D-75 | Three Phase Open Enclosure | 365T | 75 | 1800 | 230/460 | 6597 | |||
GR3-CI-OP-405T-4-BR-D-100 | Three Phase Open Enclosure | 405T | 100 | 1800 | 230/460 | 7923 | |||
GR3-CI-OP-405T-4-RR-D-100 | Three Phase Open Enclosure | 405T | 100 | 1800 | 230/460 | 7923 | |||
GR3-CI-OP-444T-4-BR-E-125 | Three Phase Open Enclosure | 444T | 125 | 1800 | 460 | 12045 | |||
GR3-CI-OP-444T-4-RR-E-125 | Three Phase Open Enclosure | 444T | 125 | 1800 | 460 | 12045 | |||
GR3-CI-OP-445T-4-BR-E-150 | Three Phase Open Enclosure | 445T | 150 | 1800 | 460 | 12045 | |||
GR3-CI-OP-445T-4-RR-E-150 | Three Phase Open Enclosure | 445T | 150 | 1800 | 460 | 12045 | |||
GR3-CI-OP-447T-4-RR-E-200 | Three Phase Open Enclosure | 447T | 200 | 1800 | 460 | 12045 | |||
GR3-RS-OP-143TC-2-B-D-1 | Three Phase Open Enclosure | 143TC | 1 | 3600 | 230/460 | 407 | |||
GR3-RS-OP-143TC-4-B-D-1 | Three Phase Open Enclosure | 143TC | 1 | 1800 | 230/460 | 409 | |||
GR3-RS-OP-143TC-2-B-D-1.5 | Three Phase Open Enclosure | 143TC | 1.5 | 3600 | 230/460 | 431 | |||
GR3-RS-OP-145TC-4-B-D-1.5 | Three Phase Open Enclosure | 145TC | 1.5 | 1800 | 230/460 | 445 | |||
GR3-RS-OP-145TC-2-B-D-2 | Three Phase Open Enclosure | 145TC | 2 | 3600 | 230/460 | 445 | |||
GR3-RS-OP-145TC-4-B-D-2 | Three Phase Open Enclosure | 145TC | 2 | 1800 | 230/460 | 476 | |||
GR3-RS-OP-145TC-2-B-D-3 | Three Phase Open Enclosure | 145TC | 3 | 3600 | 230/460 | 631 | |||
GR3-RS-OP-182TC-4-B-D-3 | Three Phase Open Enclosure | 182TC | 3 | 1800 | 230/460 | 620 | |||
GR3-RS-OP-182TC-2-B-D-5 | Three Phase Open Enclosure | 182TC | 5 | 3600 | 230/460 | 692 | |||
GR3-RS-OP-184TC-4-B-D-5 | Three Phase Open Enclosure | 184TC | 5 | 1800 | 230/460 | 700 | |||
GR3-RS-OP-184TC-2-B-D-7.5 | Three Phase Open Enclosure | 184TC | 7.5 | 3600 | 230/460 | 973 | |||
GR3-RS-OP-213TC-4-B-D-7.5 | Three Phase Open Enclosure | 213TC | 7.5 | 1800 | 230/460 | 986 | |||
GR3-RS-OP-213TC-2-B-D-10 | Three Phase Open Enclosure | 213TC | 10 | 3600 | 230/460 | 1116 | |||
GR3-RS-OP-215TC-4-B-D-10 | Three Phase Open Enclosure | 215TC | 10 | 1800 | 230/460 | 1128 | |||
GR3-CI-OP-254TC-4-BR-D-15 | Three Phase Open Enclosure | 254TC | 15 | 1800 | 230/460 | 1632 | |||
GR3-CI-OP-256TC-4-BR-D-20 | Three Phase Open Enclosure | 256TC | 20 | 1800 | 230/460 | 1911 | |||
GR3-CI-OP-284TC-4-BR-D-25 | Three Phase Open Enclosure | 284TC | 25 | 1800 | 230/460 | 2281 | |||
GR3-CI-OP-286TC-4-BR-D-30 | Three Phase Open Enclosure | 286TC | 30 | 1800 | 230/460 | 2689 | |||
GR3-CI-OP-324TC-4-BR-D-40 | Three Phase Open Enclosure | 324TC | 40 | 1800 | 230/460 | 3517 | |||
GR3-CI-OP-326TC-4-BR-D-50 | Three Phase Open Enclosure | 326TC | 50 | 1800 | 230/460 | 4185 | |||
GR3-CI-OP-364TC-4-BR-D-60 | Three Phase Open Enclosure | 364TC | 60 | 1800 | 230/460 | 5575 | |||
GR3-CI-OP-365TC-4-BR-D-75 | Three Phase Open Enclosure | 365TC | 75 | 1800 | 230/460 | 6597 | |||
GR3-CI-OP-365TC-4-RR-D-75 | Three Phase Open Enclosure | 365TC | 75 | 1800 | 230/460 | 6597 | |||
GR3-CI-OP-405TC-4-BR-D-100 | Three Phase Open Enclosure | 405TC | 100 | 1800 | 230/460 | 7923 | |||
GR3-CI-OP-405TC-4-RR-D-100 | Three Phase Open Enclosure | 405TC | 100 | 1800 | 230/460 | 7923 | |||
GR3-CI-OP-444TC-4-BR-E-125 | Three Phase Open Enclosure | 444TC | 125 | 1800 | 460 | 12045 | |||
GR3-CI-OP-444TC-4-RR-E-125 | Three Phase Open Enclosure | 444TC | 125 | 1800 | 460 | 12045 | |||
GR3-CI-OP-445TC-4-BR-E-150 | Three Phase Open Enclosure | 445TC | 150 | 1800 | 460 | 12045 | |||
GR3-CI-OP-445TC-4-RR-E-150 | Three Phase Open Enclosure | 445TC | 150 | 1800 | 460 | 12045 | |||
GR3-CI-OP-405T-4-BR-D-125 | Three Phase Open Enclosure | 405T | 125 | 1800 | 460 | 7923 |
Reviews
There are no reviews yet.