Product Description
|
|
Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | Download | |
---|---|---|---|---|---|---|---|---|---|
CB3-AL-TF-56C-2-B-D-.33 | Cobra | 56C | 0.33 | 3600 | 208-230/460 | 318 | |||
CB3-AL-TF-56C-4-B-D-.33 | Cobra | 56C | 0.33 | 1800 | 208-230/460 | 309 | |||
CB3-AL-TF-56C-2-B-D-.5 | Cobra | 56C | 0.5 | 3600 | 208-230/460 | 334 | |||
CB3-AL-TF-56C-4-B-D-.5 | Cobra | 56C | 0.5 | 1800 | 208-230/460 | 325 | |||
CB3-AL-TF-56C-2-B-D-.75 | Cobra | 56C | 0.75 | 3600 | 208-230/460 | 356 | |||
CB3-AL-TF-56C-4-B-D-.75 | Cobra | 56C | 0.75 | 1800 | 208-230/460 | 353 | |||
CB3-AL-TF-56C-2-B-D-1 | Cobra | 56C | 1 | 3600 | 208-230/460 | 373 | |||
CB3-AL-TF-56C-4-B-D-1 | Cobra | 56C | 1 | 1800 | 208-230/460 | 399 | |||
CB3-AL-TF-56C-2-B-D-1.5 | Cobra | 56C | 1.5 | 3600 | 208-230/460 | 390 | |||
CB3-AL-TF-56HC-4-B-D-1.5 | Cobra | 56HC | 1.5 | 1800 | 208-230/460 | 501 | |||
CB3-AL-TF-56C-2-B-D-2 | Cobra | 56C | 2 | 3600 | 208-230/460 | 416 | |||
CB3-AL-TF-56HC-4-B-D-2 | Cobra | 56HC | 2 | 1800 | 208-230/460 | 548 | |||
CB3-AL-TF-56HC-2-B-D-3 | Cobra | 56HC | 3 | 3600 | 208-230/460 | 578 |
Reviews
There are no reviews yet.