Product Description
Standard Features | |||
– IP55 Protection – Inverter Rated-15:1 Constant Torque (MG1 Part 31) – Double Lip Bearing Seal on DE & ODE – VPI Lap Wound Stator with Tropicalization – Dual Oversized Bearings on DE & ODE – Multimount Removable Feet – Corrosion Resistant Hardware – Rubber Slinger Protection on Drive End |
– Zerk Regreasable Bearings 160 Frame & Larger – F1, F2, F3 Field Convertible – Class H Insulated Stator with Class F Leads – Terminal Blocks between Conduit Box & Body – Increase & Decrease Flanges Available – One-Way Brass Condensation Drain on DE & ODE – Class 1, Division 2, Groups A, B, C & D Compliant – Conduit Box is 90° Rotatable – IEEE 45 Marine Duty |
Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | Download | |
---|---|---|---|---|---|---|---|---|---|
GR3-AL-TF-63B3-4-B-D-.18 | Metric IEC | 63 | 0.18 | 1800 | 230/460 | 252 | |||
GR3-AL-TF-71B3-8-B-D-.16 | Metric IEC | 71 | 0.16 | 900 | 230/460 | 356 | |||
GR3-AL-TF-63B3-2-B-D-.25 | Metric IEC | 63 | 0.25 | 3600 | 230/460 | 261 | |||
GR3-AL-TF-63B3-4-B-D-.25 | Metric IEC | 63 | 0.25 | 1800 | 230/460 | 264 | |||
GR3-AL-TF-63B3-2-B-D-.35 | Metric IEC | 63 | 0.35 | 3600 | 230/460 | 268 | |||
GR3-AL-TF-63B3-4-B-D-.35 | Metric IEC | 63 | 0.35 | 1800 | 230/460 | 287 | |||
GR3-AL-TF-71B3-4-B-D-.35 | Metric IEC | 71 | 0.35 | 1800 | 230/460 | 308 | |||
GR3-AL-TF-80B3-8-B-D-.33 | Metric IEC | 80 | 0.33 | 900 | 230/460 | 515 | |||
GR3-AL-TF-63B3-2-B-D-.5 | Metric IEC | 63 | 0.5 | 3600 | 230/460 | 283 | |||
GR3-AL-TF-71B3-2-B-D-.5 | Metric IEC | 71 | 0.5 | 3600 | 230/460 | 304 | |||
GR3-AL-TF-71B3-4-B-D-.5 | Metric IEC | 71 | 0.5 | 1800 | 230/460 | 329 | |||
GR3-AL-TF-71B3-6-B-D-.5 | Metric IEC | 71 | 0.5 | 1200 | 230/460 | 440 | |||
GR3-AL-TF-80B3-6-B-D-.5 | Metric IEC | 80 | 0.5 | 1200 | 230/460 | 474 | |||
GR3-AL-TF-80B3-8-B-D-.5 | Metric IEC | 80 | 0.5 | 900 | 230/460 | 585 | |||
GR3-AL-TF-71B3-2-B-D-.75 | Metric IEC | 71 | 0.75 | 3600 | 230/460 | 324 | |||
GR3-AL-TF-71B3-4-B-D-.75 | Metric IEC | 71 | 0.75 | 1800 | 230/460 | 378 | |||
GR3-AL-TF-80B3-4-B-D-.75 | Metric IEC | 80 | 0.75 | 1800 | 230/460 | 406 | |||
GR3-AL-TF-80B3-6-B-D-.75 | Metric IEC | 80 | 0.75 | 1200 | 230/460 | 515 | |||
GR3-AL-TF-90LB3-8-B-D-.75 | Metric IEC | 90 | 0.75 | 900 | 230/460 | 686 | |||
GR3-AL-TF-71B3-2-B-D-1 | Metric IEC | 71 | 1 | 3600 | 230/460 | 364 | |||
GR3-AL-TF-80B3-2-B-D-1 | Metric IEC | 80 | 1 | 3600 | 230/460 | 410 | |||
GR3-AL-TF-80B3-4-B-D-1 | Metric IEC | 80 | 1 | 1800 | 230/460 | 452 | |||
GR3-AL-TF-80B3-6-B-D-1 | Metric IEC | 80 | 1 | 1200 | 230/460 | 569 | |||
GR3-AL-TF-90SB3-6-B-D-1 | Metric IEC | 90S | 1 | 1200 | 230/460 | 594 | |||
GR3-AL-TF-100LB3-8-B-D-1 | Metric IEC | 80 | 1 | 900 | 230/460 | 825 | |||
GR3-AL-TF-80B3-2-B-D-1.5 | Metric IEC | 80 | 1.5 | 3600 | 230/460 | 442 | |||
GR3-AL-TF-80B3-4-B-D-1.5 | Metric IEC | 80 | 1.5 | 1800 | 230/460 | 525 | |||
GR3-AL-TF-90SB3-4-B-D-1.5 | Metric IEC | 90S | 1.5 | 1800 | 230/460 | 532 | |||
GR3-AL-TF-100LB3-6-B-D-1.5 | Metric IEC | 100L | 1.5 | 1200 | 230/460 | 762 | |||
GR3-AL-TF-100LB3-8-B-D-1.5 | Metric IEC | 100L | 1.5 | 900 | 230/460 | 898 | |||
GR3-AL-TF-80B3-2-B-D-2 | Metric IEC | 80 | 2 | 3600 | 230/460 | 502 | |||
GR3-AL-TF-90SB3-2-B-D-2 | Metric IEC | 90S | 2 | 3600 | 230/460 | 535 | |||
GR3-AL-TF-90LB3-4-B-D-2 | Metric IEC | 90L | 2 | 1800 | 230/460 | 557 | |||
GR3-AL-TF-100LB3-6-B-D-2 | Metric IEC | 100L | 2 | 1200 | 230/460 | 849 | |||
GR3-AL-TF-112MB3-8-B-D-2 | Metric IEC | 112M | 2 | 900 | 230/460 | 1084 | |||
GR3-AL-TF-90LB3-2-B-D-3 | Metric IEC | 90L | 3 | 3600 | 230/460 | 625 | |||
GR3-AL-TF-100LB3-4-B-D-3 | Metric IEC | 100L | 3 | 1800 | 230/460 | 705 | |||
GR3-AL-TF-112MB3-6-B-D-3 | Metric IEC | 112M | 3 | 1200 | 230/460 | 1135 | |||
GR3-AL-TF-100LB3-2-B-D-4 | Metric IEC | 100L | 4 | 3600 | 230/460 | 816 | |||
GR3-AL-TF-100LB3-4-B-D-4 | Metric IEC | 100L | 4 | 1800 | 230/460 | 787 | |||
GR3-AL-TF-132SB3-6-B-D-4 | Metric IEC | 132S | 4 | 1200 | 230/460 | 1460 | |||
GR3-AL-TF-100LB3-2-B-D-5.5 | Metric IEC | 100L | 5.5 | 3600 | 230/460 | 830 | |||
GR3-AL-TF-112MB3-2-B-D-5.5 | Metric IEC | 112M | 5.5 | 3600 | 230/460 | 1010 | |||
GR3-AL-TF-112MB3-4-B-D-5.5 | Metric IEC | 112M | 5.5 | 1800 | 230/460 | 971 | |||
GR3-AL-TF-112MB3-2-B-D-7.5 | Metric IEC | 112M | 7.5 | 3600 | 230/460 | 1208 | |||
GR3-AL-TF-132SB3-2-B-D-7.5 | Metric IEC | 132S | 7.5 | 3600 | 230/460 | 1271 | |||
GR3-AL-TF-132SB3-4-B-D-7.5 | Metric IEC | 132S | 7.5 | 1800 | 230/460 | 1256 | |||
GR3-AL-TF-132SB3-2-B-D-10 | Metric IEC | 132S | 10 | 3600 | 230/460 | 1357 | |||
GR3-AL-TF-132MB3-4-B-D-10 | Metric IEC | 132M | 10 | 1800 | 230/460 | 1452 | |||
GR3-AL-TF-132MB3-2-B-D-15 | Metric IEC | 132M | 15 | 3600 | 230/460 | 2000 | |||
GR3-AL-TF-80B35-4-B-D-1.5 | Metric IEC | 80 | 1.5 | 1800 | 230/460 | 648 | |||
GR3-AL-TF-90SB35-4-B-D-1.5 | Metric IEC | 90S | 1.5 | 1800 | 230/460 | 660 | |||
GR3-CI-TF-160MB3-2-BR-D-15 | Metric IEC | 160M | 15 | 3600 | 230/460 | 2176 | |||
GR3-CI-TF-160MB3-4-BR-D-15 | Metric IEC | 160M | 15 | 1800 | 230/460 | 2208 | |||
GR3-CI-TF-160MB3-2-BR-D-20 | Metric IEC | 160M | 20 | 3600 | 230/460 | 2417 | |||
GR3-CI-TF-160LB3-4-BR-D-20 | Metric IEC | 160L | 20 | 1800 | 230/460 | 2563 | |||
GR3-CI-TF-160LB3-2-BR-D-25 | Metric IEC | 160L | 25 | 3600 | 230/460 | 3250 | |||
GR3-CI-TF-180MB3-4-BR-D-25 | Metric IEC | 180M | 25 | 1800 | 230/460 | 3855 | |||
GR3-CI-TF-160LB3-2-BR-D-30 | Metric IEC | 160L | 30 | 3600 | 230/460 | 3602 | |||
GR3-CI-TF-180LB3-4-BR-D-30 | Metric IEC | 180L | 30 | 1800 | 230/460 | 4183 | |||
GR3-CI-TF-200LB3-4-BR-D-40 | Metric IEC | 200L | 40 | 1800 | 230/460 | 4688 | |||
GR3-CI-TF-225SB3-4-BR-D-50 | Metric IEC | 225S | 50 | 1800 | 230/460 | 5787 | |||
GR3-CI-TF-225MB3-4-BR-D-60 | Metric IEC | 225M | 60 | 1800 | 230/460 | 6596 | |||
GR3-CI-TF-250MB3-4-BR-D-75 | Metric IEC | 250M | 75 | 1800 | 230/460 | 8325 | |||
GR3-CI-TF-280SB3-4-BR-D-100 | Metric IEC | 280S | 100 | 1800 | 230/460 | 10653 | |||
GR3-CI-TF-280MB3-4-BR-D-125 | Metric IEC | 280M | 125 | 1800 | 230/460 | 12298 | |||
GR3-CI-TF-280MB3-4-BR-E-150 | Metric IEC | 280M | 150 | 1800 | 460 | 20391 | |||
GR3-AL-TF-71B3-4-B-D-.5-BRK | Metric IEC | 71 | 0.5 | 1800 | 230/460 | 329 | |||
GR3-AL-TF-71B3-2-B-D-.75-BRK | Metric IEC | 71 | 0.75 | 3600 | 230/460 | 324 | |||
GR3-AL-TF-90LB3-6-B-D-1.5 | Metric IEC | 90L | 1.5 | 1200 | 230/460 | 532 | |||
GR3-CI-TF-225MB3-4-BR-D-75 | Metric IEC | 225M | 75 | 1800 | 230/460 | 6596 | |||
BL3-AL-TF-56B3-4-B-D-.12 | Metric IEC | 56 | 0.12 | 1800 | 230/460 | 186 | |||
BL3-AL-TF-56B3-2-B-D-.18 | Metric IEC | 56 | 0.18 | 3600 | 230/460 | 204 |
Reviews
There are no reviews yet.