Product Description
|
|
Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | ||
---|---|---|---|---|---|---|---|---|---|
WX3-AL-TF-56C-2-B-D-.33 | Washdown | 56C | 0.33 | 3600 | 230/460 | 483 | |||
WX3-AL-TF-56C-2-B-D-.5 | Washdown | 56C | 0.5 | 3600 | 230/460 | 499 | |||
WX3-AL-TF-56C-4-B-D-.5 | Washdown | 56C | 0.5 | 1800 | 230/460 | 491 | |||
WX3-AL-TF-56C-2-B-D-.75 | Washdown | 56C | 0.75 | 3600 | 230/460 | 520 | |||
WX3-AL-TF-56C-4-B-D-.75 | Washdown | 56C | 0.75 | 1800 | 230/460 | 518 | |||
WX3-AL-TF-56C-2-B-D-1 | Washdown | 56C | 1 | 3600 | 230/460 | 538 | |||
WX3-AL-TF-56C-4-B-D-1 | Washdown | 56C | 1 | 1800 | 230/460 | 561 | |||
WX3-AL-TF-143T-4-B-D-1 | Washdown | 143T | 1 | 1800 | 230/460 | 641 | |||
WX3-AL-TF-143TC-4-B-D-1 | Washdown | 143TC | 1 | 1800 | 230/460 | 693 | |||
WX3-AL-TF-56C-2-B-D-1.5 | Washdown | 56C | 1.5 | 3600 | 230/460 | 554 | |||
WX3-AL-TF-143T-2-B-D-1.5 | Washdown | 143T | 1.5 | 3600 | 230/460 | 663 | |||
WX3-AL-TF-143TC-2-B-D-1.5 | Washdown | 143TC | 1.5 | 3600 | 230/460 | 663 | |||
WX3-AL-TF-145T-4-B-D-1.5 | Washdown | 145T | 1.5 | 1800 | 230/460 | 663 | |||
WX3-AL-TF-145TC-4-B-D-1.5 | Washdown | 145TC | 1.5 | 1800 | 230/460 | 730 | |||
WX3-AL-TF-182T-6-B-D-1.5 | Washdown | 182T | 1.5 | 1200 | 230/460 | 730 | |||
WX3-AL-TF-182TC-6-B-D-1.5 | Washdown | 182TC | 1.5 | 1200 | 230/460 | 730 | |||
WX3-AL-TF-56C-2-B-D-2 | Washdown | 56C | 2 | 3600 | 230/460 | 582 | |||
WX3-AL-TF-56C-4-B-D-2 | Washdown | 56HC | 2 | 1800 | 230/460 | 673 | |||
WX3-AL-TF-145T-2-B-D-2 | Washdown | 145T | 2 | 3600 | 230/460 | 673 | |||
WX3-AL-TF-145TC-2-B-D-2 | Washdown | 145TC | 2 | 3600 | 230/460 | 763 | |||
WX3-AL-TF-145T-4-B-D-2 | Washdown | 145T | 2 | 1800 | 230/460 | 710 | |||
WX3-AL-TF-145TC-4-B-D-2 | Washdown | 145TC | 2 | 1800 | 230/460 | 762 | |||
WX3-AL-TF-184T-6-B-D-2 | Washdown | 184T | 2 | 1200 | 230/460 | 953 | |||
WX3-AL-TF-184TC-6-B-D-2 | Washdown | 184TC | 2 | 1200 | 230/460 | 1057 | |||
WX3-AL-TF-182T-2-B-D-3 | Washdown | 182T | 3 | 3600 | 230/460 | 948 | |||
WX3-AL-TF-182TC-2-B-D-3 | Washdown | 182TC | 3 | 3600 | 230/460 | 1052 | |||
WX3-AL-TF-182T-4-B-D-3 | Washdown | 182T | 3 | 1800 | 230/460 | 936 | |||
WX3-AL-TF-182TC-4-B-D-3 | Washdown | 182TC | 3 | 1800 | 230/460 | 1040 | |||
WX3-AL-TF-213T-6-B-D-3 | Washdown | 213T | 3 | 1200 | 230/460 | 1040 | |||
WX3-AL-TF-213TC-6-B-D-3 | Washdown | 213TC | 3 | 1200 | 230/460 | 1040 | |||
WX3-AL-TF-184T-2-B-D-5 | Washdown | 184T | 5 | 3600 | 230/460 | 1011 | |||
WX3-AL-TF-184TC-2-B-D-5 | Washdown | 184TC | 5 | 3600 | 230/460 | 1115 | |||
WX3-AL-TF-184T-4-B-D-5 | Washdown | 184T | 5 | 1800 | 230/460 | 1019 | |||
WX3-AL-TF-184TC-4-B-D-5 | Washdown | 184TC | 5 | 1800 | 230/460 | 1123 | |||
WX3-AL-TF-215T-6-B-D-5 | Washdown | 215T | 5 | 1200 | 230/460 | 1123 | |||
WX3-AL-TF-215TC-6-B-D-5 | Washdown | 215TC | 5 | 1200 | 230/460 | 1699 | |||
WX3-AL-TF-213T-2-B-D-7.5 | Washdown | 213T | 7.5 | 3600 | 230/460 | 1394 | |||
WX3-AL-TF-213TC-2-B-D-7.5 | Washdown | 213TC | 7.5 | 3600 | 230/460 | 1527 | |||
WX3-AL-TF-213T-4-B-D-7.5 | Washdown | 213T | 7.5 | 1800 | 230/460 | 1408 | |||
WX3-AL-TF-213TC-4-B-D-7.5 | Washdown | 213TC | 7.5 | 1800 | 230/460 | 1541 | |||
WX3-AL-TF-215T-2-B-D-10 | Washdown | 215T | 10 | 3600 | 230/460 | 1541 | |||
WX3-AL-TF-215TC-2-B-D-10 | Washdown | 215TC | 10 | 3600 | 230/460 | 1674 | |||
WX3-AL-TF-215T-4-B-D-10 | Washdown | 215T | 10 | 1800 | 230/460 | 1554 | |||
WX3-AL-TF-215TC-4-B-D-10 | Washdown | 215TC | 10 | 1800 | 230/460 | 1687 | |||
WX3-AL-TF-215T-2-B-D-15 | Washdown | 215T | 15 | 3600 | 230/460 | 2147 | |||
WX3-AL-TF-215TC-2-B-D-15 | Washdown | 215TC | 15 | 3600 | 230/460 | 2216 | |||
WX3-AL-TF-132SB3-6-B-D-4 | Washdown | 132S | 4 | 1200 | 230/460 | 1460 |
Reviews
There are no reviews yet.